| Name | International Accreditated | Sport |
| Dr. Shamsul Azhar Shah | International Classifier | Badminton, |
| International Classifier | Athletics, Judo | |
| Goalball, | ||
| Table Tenis | ||
| En. Rosli Bin Md. Sah | International Classifier | Athletics, Badminton, |
| Powerlifting, Boccia, | ||
| Volleyball, Archery, | ||
| Tenpin Bowling, | ||
| W/Chair Basketball | ||
| Soccer | ||
| Ms. Foo Kok Wee | International Classifier | Athletics, Badminton, |
| Powerlifting | ||
| Ms. Se To Phui Lin | International Classifier | Table Tenis, |
| Powerlifting, | ||
| Swimming | ||
| Ms. Roziah Bt. Ali | International Classifier | Athletics, Swimming, |
| Lawn Bowl | ||
| Ms. Nor Azimah Bt. Bahauddin | International Classifier | Powerlifting |
| Badminton, | ||
| W/Chair Basketball, | ||
| Athletics | ||
| Ms. Rohani Bt. Harun | International Classifier | Fencing, Lawn Bowl |
| Powerlifting | ||
| Dr. Mohamad Shariff B.A. Hamid | International Classifier | Athletics, Shooting |
| Dr. Mohd Zaidi Bin Saleh | International Classifier | Lawn Bowl |
| Dr. Aston Ngai Seng Huey | International Classifier | Sailing |
| Dr. Rokiah Bt. Omar | International Classifier | Goalball, Judo |
| Lawn Bowl, Athletics | ||
| Tenpin Bowling | ||
| Swimming, Cycling | ||
| Dr. Vijaya Mohan | International Classifier | Blind sports |
| Mr. Haidzir B. Abd. Manaf | International Classifier | Archery |
| Dr. Ong Tah Fatt | International Classifier | Table Tennis |
Note : Sumber Jabatan Sukan dan Teknikal Majlis Paralimpik Malaysia




